The Bachelor of Business Administration (BBA) program is designed to equip school leavers optimally for the world of work – developing relevant skills and building on talents, through practical hands-on learning. By the time they complete the program, graduates should already be making a positive impact in organisations through internships or have been involved in the early stages of sustainable new businesses.
Program Objectives
- To deliver a holistic program that addresses the short-falls in the current programs.
- To graduate an industry responsive student aligned to the needs of the market/workplace.
- To contribute to the Business Sector growth through the provision of skilled and relevant human resource.
Learning Outcomes
At the end of this program, students will have developed core business skills with highly practical application as well as an understanding of the business fundamentals in a full range of business functions. They will also have developed a more detailed practical understanding of management in a particular business sector. The program should be able to:
- Produce a well-rounded graduate equipped to contribute positively to the self and country.
- Develop graduates who are capable of developing relevant business solutions that address the current challenges in the industries.
Vertical sector-major options
- Health Management & Technology *
- Agri-business and Food Processing
- ICT and Business Services
- Tourism
- Energy & Oil
Full Course Curriculum
CODE | YRSM | TYPE OF COURSE | COURSE NAME | CU | ||||||
YEAR 1 SEMESTER 1 | ||||||||||
BBA | 1101 | 11 | FOUNDATION | Critical Thinking | 2.0 | |||||
BBA | 1102 | 11 | FOUNDATION | Ethics, Integrity, Character & Values | 2.0 | |||||
BBA | 1103 | 11 | FOUNDATION | Quantitative Skills | 2.0 | |||||
BBA | 1104 | 11 | FOUNDATION | Risk, Uncertainty & Ambiguity | 2.0 | |||||
BBA | 1112 | 11 | CORE - BACHELORS | Intro to Business Environment | 3.0 | |||||
BBA | 1113 | 11 | CORE - BACHELORS | Economics | 3.0 | |||||
BBA | 1114 | 11 | CORE - BACHELORS | Introduction to Finance & Accounting | 3.0 | |||||
BBA | 1115 | 11 | CORE - BACHELORS | Marketing | 3.0 | |||||
YEAR 1 SEMESTER 2 | ||||||||||
BBA | 1200 | 12 | SECTOR PRATICUM | Live Case Project 1 - Practicum | 3.0 | |||||
BBA | 1205 | 12 | FOUNDATION | Written & Oral Communications | 2.0 | |||||
BBA | 1206 | 12 | FOUNDATION | Leadership | 2.0 | |||||
BBA | 1207 | 12 | FOUNDATION | History of Business in Africa | 2.0 | |||||
BBA | 1208 | 12 | FOUNDATION | Execution: Getting Things Done | 2.0 | |||||
BBA | 1216 | 12 | CORE - BACHELORS | Financial Accounting | 3.0 | |||||
BBA | 1217 | 12 | CORE - BACHELORS | Operations/Manufacturing & Supply Chain | 3.0 | |||||
BBA | 1218 | 12 | CORE - BACHELORS | Organisation and Change Management | 3.0 | |||||
YEAR 2 SEMESTER 1 | ||||||||||
BBA | 2109 | 21 | FOUNDATION | Creative Problem Solving | 2.0 | |||||
BBA | 2110 | 21 | FOUNDATION | Cross-Cultural Awareness | 2.0 | |||||
BBA | 2111 | 21 | FOUNDATION | Global Citizenship | 2.0 | |||||
BBA | 2119 | 21 | CORE - BACHELORS | Service Management | 3.0 | |||||
BBA | 2120 | 21 | CORE - BACHELORS | Talent Management | 3.0 | |||||
BBA | 2121 | 21 | CORE - BACHELORS | Advanced Marketing | 3.0 | |||||
BBA | 2122 | 21 | CORE - BACHELORS | Business Research & Writing | 3.0 | |||||
BBA | 2123 | 21 | CORE - BACHELORS | Entrepreneurship | 3.0 | |||||
YEAR 2 SEMESTER 2 | ||||||||||
BBA | 2200 | 22 | SECTOR PRATICUM | Live Case Project 2 - Practicum | 3.0 | |||||
BBA | 2224 | 22 | CORE - BACHELORS | Innovation & Product Development | 3.0 | |||||
BBA | 2225 | 22 | CORE - BACHELORS | Introduction to Commodity Markets | 3.0 | |||||
BBA | 2226 | 22 | CORE - BACHELORS | Introduction to Financial Markets | 3.0 | |||||
BBA | 2227 | 22 | CORE - BACHELORS | Corporate Social Responsibility | 3.0 | |||||
BBA | 2228 | 22 | CORE - BACHELORS | Cross Cultural Competence | 3.0 | |||||
BBA | 2229 | 22 | CORE - BACHELORS | Global Strategy & Business Dynamics | 3.0 | |||||
YEAR 3 SEMESTER 1 | ||||||||||
BBA | 3130 | 31 | ELECTIVE | Business Statistics - Elective | 3.0 | |||||
BBA | 3131 | 31 | ELECTIVE | Consulting - Elective | 2.0 | |||||
BBA | 3132 | 31 | ELECTIVE | ICT Management - Elective | 3.0 | |||||
BBA | 3133 | 31 | ELECTIVE | IT : Managing Technology Integration - Elective | 3.0 | |||||
BBA | 3134 | 31 | ELECTIVE | Leadership: Coaching - Elective | 3.0 | |||||
BBA | 3135 | 31 | ELECTIVE | Leadership: Negotiation - Elective | 3.0 | |||||
BBA | 3136 | 31 | ELECTIVE | Management Accounting - Elective | 2.0 | |||||
BBA | 3137 | 31 | ELECTIVE | IT : Business Analytics - Elective | 3.0 | |||||
BBA | 3138 | 31 | ELECTIVE | IT: Internet & Business - Elective | 3.0 | |||||
BBA | 3139 | 31 | ELECTIVE | Leadership: Power & Politics - Elective | 3.0 | |||||
BBA | 3140 | 31 | ELECTIVE | Project Management - Elective | 2.0 | |||||
YEAR 3 SEMESTER 2 | ||||||||||
BBA | 3200 | 32 | SECTOR PRATICUM | Internship Project - Sector Practicum | 18.0 | |||||
BBA | 3241 | 32 | INDUSTRY ELECTIVE | Agri-business - Industry elective | 3.0 | |||||
BBA | 3242 | 32 | INDUSTRY ELECTIVE | Creative Industries - Industry elective | 3.0 | |||||
BBA | 3243 | 32 | INDUSTRY ELECTIVE | Energy - Industry elective | 3.0 | |||||
BBA | 3244 | 32 | INDUSTRY ELECTIVE | Travel & Hospitality - Industry elective | 3.0 | |||||
GRAND TOTAL * | 2130 | 142 | ||||||||
NOTE * 120 CUS required to graduate. KEY: LH=Lecture Hours; PH=Practical Hours; TH=Tutorial Hours; CH=Contact Hours; CU= Credit Units. PH include case work, simulations and projects, and assume 50% of time is spent in class/contact with faculty ie 50% Contact Hours |
Why
Choose our BBA
Experiential Skills & Character
Our approach is experiential learning with a focus on developing soft skills and character.
International Business Lecturers
A distinguishing feature of the program is faculty and guest lecturers who are business leaders with international and technology management experience, and who will work with students on real business issues.
E-Learning Blend
We work with a blend of classroom and online learning.
DURATION
3 ½ years (Weekdays or Week evenings)
TUITION
Functional fees;320,000/- | 96 USD